27-inch Gaming PCAP Touch Monitor
Suitable for Gaming Industries
The GSM-270 features a responsive 10-point PCAP touch screen that supports hover touch technology,effectively eliminating input errors caused by environmental factors. Equipped with a 27-inch wide-viewing angle LCD,300 nits brightness,and a 4000:1 contrast ratio,it delivers stunning visual performance designed to capture attention—making it an ideal choice for the gaming and casino industry. Additionally,Anti-Glare (AG) technology minimizes harsh reflections to enhance the overall player experience.
Built for high-traffic environments,the GSM-270 features IK08 impact resistance,an IP65-rated dustproof and waterproof front panel,and 7H surface hardness. These specifications effectively resist intense operation and accidental splashes,safeguarding every gaming session.
| Basic Information | |
| Model Name | GSM-270 |
| Part Number | GSM-270B2014G1F002 |
| Touch & Display Parameters | |
| Screen Size | 27" TFT LCD |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio (Typ.) | 4000:1 |
| Max Display Brightness (Typ.,cd/m²) | 350 (LCD),300 (PCAP) |
| Viewing Angle (CR>10,Typ.,L/R/U/D,°) | 89 / 89 / 80 / 80 |
| Cover Glass Surface Hardness | ≥7H |
| Touch Screen | PCAP |
| Number of Simultaneous Touch (es) | 10 Pts |
| Touch Interface | USB-B |
| OSD Touch | Yes |
| Hover Touch | Yes |
| Surface Treatment | AG |
| I/O Ports | |
| USB Port | 1 x USB-B |
| Video Port | 1 x VGA,1 x HDMI,1 x DP |
| Built-in Speaker | None |
| Audio Port | 1 x 3.5mm Audio Output Jack |
| Power Input | AC 100~240V,50/60Hz |
| Power Supply | 12V 60W |
| Other Interfaces | 1 x RJ45 (for Remote Key) |
| Mechanical Parameters | |
| Housing Color (Front,Back) | Black |
| Construction | Glass,SECC |
| Product Dimensions (W x H x D mm) | 644.2 x 388.4 x 39.6 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 10.7 |
| Packing Dimensions (W x H x D mm) | 762 x 517 x 174 |
| VESA Mount (mm) | 200 x 100 |
| Impact Resistance (Front,Center) | IK08 |
| Ingress Protection (Front) | IP65 |
| Environment & Certifications | |
| Certifications | CE,UKCA,FCC,CB |
| Operating Temp/Humidity | 0°C ~ 40°C,20% ~ 90% RH (Non-condensing) |
| Storage Temp/Humidity | -20°C ~ 60°C,10% ~ 90% RH (Non-condensing) |
| Accessories | |
| Remote Key | Yes |
| Cables | 1 x USB A to B,1 x VGA,1 x HDMI,1 x DP |
| Power Cord | 1 x UL,1 x UK,1 x EU,1 x AU |
| Power Adapter | Yes |
| Bezel Brackets | None |
| Desktop Stand | None |

