15.6-inch Android All-in-One PCAP Touchscreen Computers
Suitable for Retail Industries
The IEC-151N702 is a high-performance All-in-One POS solution designed for seamless retail operation. Optimized for Android OS, it is powered by an MediaTek MT8390 processor with 8GB DDR4 RAM and a 64GB SSD, ensuring rapid boot times and efficient multitasking. Integrated Wi-Fi 6 and Bluetooth 5.2 provide stable, high-speed connectivity for any network environment.
Built for the modern retail floor, the series features a slim, edgeless touch design that balances premium aesthetics with industrial durability, including IP65-rated protection and IK07 impact resistance. Its versatile architecture supports both landscape and portrait orientations, allowing for effortless integration into POS systems, self-service kiosks, or information hubs. With modular add-ons like a 3-track MSR and 2MP camera, the IEC-151N702 is the ideal expandable platform for self-checkout, loyalty programs, and secure customer engagement.
| Basic Information | |
| Model Name | IEC-151N702 |
| Part Number | IEC-151N7023P1xxxxx |
| Hardware Configuration | |
| CPU | MediaTek MT8390, Dual-core Cortex-A78 up to 2.2GHz, Six-core Cortex-A55 up to 2.0GHz |
| GPU | Mali-G57 MC3 |
| NPU | |
| RAM | 8GB dual channel LPDDR4X |
| Storage | 64GB eMMC |
| Touch & Display Parameters | |
| Screen Size | 15.6" TFT LCD |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio (Typ.) | 700:1 |
| Max Display Brightness (Typ., cd/m²) | 385 (LCD), 305 (PCAP) |
| Viewing Angle (CR>10, Typ., L/R/U/D, °) | 89 / 89 / 89 / 89 |
| Cover Glass Surface Hardness | 7H |
| Touch Screen | PCAP |
| Number of Simultaneous Touch (es) | 10 Pts |
| Touch Interface | USB-C |
| OSD Touch | Yes |
| Hover Touch | Yes |
| Surface Treatment | None |
| I/O Ports | |
| Video Port | |
| USB Port | 2 x USB-A 3.0 1 x USB-C 3.0 1 x USB-C 2.0 1 x USB-C 3.0, 4lane DP-alt mode up to 4K@60Hz, PD 5V/12V@3A output |
| Built-in Speaker | 2 x 2W |
| Audio Port | 1 x 3.5mm Audio Line-out Jack |
| LAN Port | 1 x LAN (Support 10/100/1000Mbps, 802.3at POE 25W) |
| PoE Port (Optional) | Yes |
| COM Port (Optional) | None |
| TF Slot | 1 x TF slot (Support SDHC 3.0) |
| Nano Slot | 1 x Nano SIM slot |
| Power Input | DC 12V, 2.1mm Jack |
| Power Supply | External, 12V 60W |
| Other Interfaces | None |
| Communications & OS | |
| 4G | Optional |
| WiFi | WiFi 6 |
| Bluetooth | Bluetooth 5.2 |
| OS | Windows 7 / 8 / 10 / 11, Android, Linux base OS 3.0.8 and later |
| Mechanical Parameters | |
| Housing Color (Front, Back) | Black |
| Construction | Glass, ABS, Diecasting |
| Product Dimensions (W x H x D mm) | 223.7 x 369.0 x 35.2 |
| Net Weight (kg) | 2.01 |
| Gross Weight (kg) | 3.01 |
| Packing Dimensions (W x H x D mm) | 443 x 293 x 180 |
| VESA Mount (mm) | 100 x 100 |
| Impact Resistance (Front, Center) | IK07 |
| Ingress Protection (Front) | IP65 |
| Environment & Certifications | |
| Certifications | CE, CB, UL/cUL, UKCA, FCC |
| Operating Temp/Humidity | 0° C ~ 40° C, 20% ~ 90% RH (Non-condensing) |
| Storage Temp/Humidity | -20° C ~ 60° C, 10% ~ 90% RH (Non-condensing) |
| Accessories | |
| Remote Key | Optional |
| Cables | None |
| Power Cord | 1 x Optional |
| Power Adapter | External |
| Bezel Brackets | None |

