21.5-inch Windows All-in-One PCAP Touchscreen Computers
Suitable for Retail Industries
The IEC-220J100 is a high-performance All-in-One POS solution designed for seamless retail operation. Optimized for Windows OS, it is powered by an Intel® Celeron® J6412 processor with 4GB DDR4 RAM, ensuring rapid boot times and efficient multitasking.
Built for the modern retail floor, the series features a slim, edgeless touch design that balances premium aesthetics with industrial durability, including IP65-rated protection and IK07 impact resistance. Its versatile architecture supports both landscape and portrait orientations, allowing for effortless integration into POS systems, self-service kiosks, or information hubs. With modular add-ons like a 3-track MSR and 2MP camera, the IEC-220J100 is the ideal expandable platform for self-checkout, loyalty programs, and secure customer engagement.
| Basic Information | |
| Model Name | IEC-220J100 |
| Part Number | IEC-220J1001P1xxxxx |
| Hardware Configuration | |
| CPU | Intel® Celeron® Processor J6412 (2.0 GHz, 1.5M Cache), TDP: 10W |
| GPU | Intel® UHD Graphics for 10th Gen Intel® Processors |
| NPU | |
| RAM | 4GB, single So-dimm |
| Storage | 1 x M.2 SATA SSD |
| Touch & Display Parameters | |
| Screen Size | 21.5" TFT LCD |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio (Typ.) | 1000:1 |
| Max Display Brightness (Typ., cd/m²) | 215 (LCD), 170 (PCAP) |
| Viewing Angle (CR)>10, Typ., L/R/U/D, °) | 89 / 89 / 89 / 89 |
| Cover Glass Surface Hardness | 7H |
| Touch Screen | PCAP |
| Number of Simultaneous Touch (es) | 10 Pts |
| Touch Interface | USB-C |
| OSD Touch | Yes |
| Hover Touch | Yes |
| Surface Treatment | AG |
| I/O Ports | |
| Video Port | |
| USB Port | 2 x USB-A 3.0 2 x USB-A 2.0 2 x USB-C 3.0 1 x USB-C 3.0, Support USB3.0 HOST, 4 Lane DP-alt mode up to 4K@60Hz, PD out 5V@0.9A(Default) & 3A by BIOS select |
| Built-in Speaker | 2 x 2W |
| Audio Port | 1 x Line-out, TRS Jack 1 x 3.5mm Audio Line-out |
| LAN Port | 1 x LAN RJ45 (Support 10/100/1000Mbps) |
| PoE Port (Optional) | None |
| COM Port (Optional) | 1 x COM1 DB9 male, RI(Default) / 5V / 12V by BIOS select 1 x COM2 RJ50, 5V / 12V(Default) by Jumper |
| TF Slot | None |
| Nano Slot | None |
| Power Input | DC 12V, 2.1mm Jack |
| Power Supply | External, 12V 90W or 12V 120W |
| Other Interfaces | None |
| Communications & OS | |
| 4G | None |
| WiFi | Optional |
| Bluetooth | Optional |
| OS | Windows 7 / 8 / 10 / 11, Linux/Android 2.6.32 or Later |
| Mechanical Parameters | |
| Housing Color (Front, Back) | Black |
| Construction | Glass, ABS, Diecasting |
| Product Dimensions (W x H x D mm) | 308 x 511 x 45.9 |
| Net Weight (kg) | 4.2 |
| Gross Weight (kg) | 6.6 |
| Packaging Dimensions (W x H x D mm) | 582 x 372 x 195 |
| VESA Mount (mm) | 100 x 100 |
| Impact Resistance (Front, Center) | IK07 |
| Ingress Protection (Front) | IP65 |
| Environment & Certifications | |
| Certifications | CE, CB, UL/cUL, UKCA, FCC |
| Operating Temp/Humidity | 0°C ~ 40°C, 20% ~ 80% RH (Non-condensing) |
| Storage Temp/Humidity | -20°C ~ 60°C, 10% ~ 90% RH (Non-condensing) |
| Accessories | |
| Remote Key | Optional |
| Cables | None |
| Power Cord | 1 x Optional |
| Power Adapter | External |
| Bezel Brackets | None |
| Desktop Stand | Optional |

